Greatest Improvement
Name Of The Student | IX % | X % | IMPROVEMENT % |
---|---|---|---|
Omkar Kute | 40 | 82 | 42 |
Akshay Patil | 45 | 84 | 39 |
Satish Raut | 47 | 80 | 36 |
Archana Rao | 50 | 80 | 30 |
Nikhil Mirashi | 45 | 72 | 27 |
Rituraj Sharma | 54 | 79 | 25 |
Alok Sharma | 55 | 78 | 23 |
Rohan Kadam | 55 | 77 | 22 |
Omkar Hujare | 60 | 80 | 20 |
Jayshree Gote | 59 | 78 | 19 |
Sainath Gude | 42 | 60 | 18 |
Sushant Gurjar | 42 | 57 | 15 |
Akshay Shekhar | 45 | 60 | 15 |
Rohit Divekar | 70 | 84 | 14 |
Pranali Naik | 57 | 71 | 14 |
Suraj Sawant | 50 | 64 | 14 |
Rohan Shinde | 69 | 80 | 11 |
Rishikesh Betkar | 70 | 80 | 10 |
Manish Damare | 61 | 77 | 10 |
Ashwini Narute | 81 | 91 | 10 |
Ankita Jadhav | 79 | 89 | 10 |
Many more to come… Result update from 13/09/2022 as per student’s results